Comparison of peerko tall boots
All peerko tall boots share the same barefoot DNA — wide toe box, anatomical shape, zero-drop sole, and high flexibility. The key difference between models is how they accommodate your calf. Here's a clear side-by-side comparison to help you find the right barefoot boot.
Quick comparison at a glance
On mobile, scroll the table sideways.
| Model | Upper material | Lining | Closure | Calf adjustability | Vegan |
|---|---|---|---|---|---|
| Joana | Leather (black) / Premium microleather (brown) | Felt | 3 buckles + zipper | High — 3 independent buckles | Black: No · Brown: Yes |
| Empire | Leather or Premium microleather | Felt | Laces + zipper | Very high — up to 8 cm variability | Leather: No · Microleather: Yes |
| Regina II | Leather | Felt | Zipper + elastic panels | Medium — ~4 cm via elastic panels | No |
| Regina II N | Leather | Felt | Zipper + elastic panels | Medium — ~4 cm (narrower cut) | No |
| Eve (mid-calf) | Leather | Felt | Zipper + decorative clasp | Generous — wide shaft fits many calf sizes | No |
Calf circumference by size
Find your shoe size and check which model's range matches your calf circumference.
In centimetres
| Size | Inner length (cm) | Inner width (cm) | Joana | Regina II N | Regina II | Empire |
|---|---|---|---|---|---|---|
| 37 | 24.2 | 9.6 | 31–35 | 33–37 | 37–41 | 34–42 |
| 38 | 24.8 | 9.7 | 32–36 | 34–38 | 38–42 | 34.5–42.5 |
| 39 | 25.5 | 9.8 | 33–37 | 35–39 | 39–43 | 35–43 |
| 40 | 26.2 | 10.0 | 34–38 | 36–40 | 40–44 | 35.5–43.5 |
| 41 | 26.8 | 10.1 | 35–39 | 37–41 | 41–45 | 36–44 |
| 42 | 27.5 | 10.3 | 36–40 | 38–42 | 42–46 | 36.5–44.5 |
| 43 | 28.1 | 10.4 | 37–41 | 39–43 | 43–47 | 37–45 |
| 44 | 28.8 | 10.8 | 38–42 | 40–44 | 44–48 | 37.5–45.5 |
| 45 | 29.4 | 11.0 | 39–43 | 41–45 | 45–49 | 38–46 |
In inches
| Size | Inner length (in) | Inner width (in) | Joana | Regina II N | Regina II | Empire |
|---|---|---|---|---|---|---|
| 37 | 9.5 | 3.8 | 12.2–13.8 | 13.0–14.6 | 14.6–16.1 | 13.4–16.5 |
| 38 | 9.8 | 3.8 | 12.6–14.2 | 13.4–15.0 | 15.0–16.5 | 13.6–16.7 |
| 39 | 10.0 | 3.9 | 13.0–14.6 | 13.8–15.4 | 15.4–16.9 | 13.8–16.9 |
| 40 | 10.3 | 3.9 | 13.4–15.0 | 14.2–15.7 | 15.7–17.3 | 14.0–17.1 |
| 41 | 10.6 | 4.0 | 13.8–15.4 | 14.6–16.1 | 16.1–17.7 | 14.2–17.3 |
| 42 | 10.8 | 4.1 | 14.2–15.7 | 15.0–16.5 | 16.5–18.1 | 14.4–17.5 |
| 43 | 11.1 | 4.1 | 14.6–16.1 | 15.4–16.9 | 16.9–18.5 | 14.6–17.7 |
| 44 | 11.3 | 4.3 | 15.0–16.5 | 15.7–17.3 | 17.3–18.9 | 14.8–17.9 |
| 45 | 11.6 | 4.3 | 15.4–16.9 | 16.1–17.7 | 17.7–19.3 | 15.0–18.1 |
How to choose the right barefoot tall boot
Jump straight to the models that fit what you're after.
Want a precise, zone-by-zone fit around the calf?
Have a narrower calf?
Looking for a sleek, elegant silhouette that elongates the leg?
Looking for a vegan barefoot boot?
Want a classic leather tall boot?
Not sure about tall boots — want something that fits a wide range of calves without fuss?
Peerko barefoot boot models
Click a model to see more details on the peerko website.

Joana
A tall barefoot boot with a bold, adjustable silhouette. Three independent buckles let you fine-tune the fit at different points along the calf — ideal if your calf is wider at the top than the bottom, or vice versa. The side zipper makes getting in and out effortless. Available in black (leather) and brown (vegan premium microleather).
View Joana →
Empire
The most adjustable barefoot tall boot in the peerko range. The lace-up system running the full height of the shaft gives up to 8 cm of variability — making Empire the go-to choice if you have a particularly wide or narrow calf, or if your calf size fluctuates. Set the laces once for your perfect fit, then use the side zipper for effortless daily on and off. Available in premium EU-sourced leather and in a vegan premium microleather version.
View Empire →
Regina II
A refined, elegant tall barefoot boot designed to elongate the leg without cutting in behind the knee. The elastic panels adjust by approximately 4 cm, providing a comfortable fit for a range of calf sizes without any lacing. The side zipper makes it easy to slip on and off. A cleaner, more streamlined silhouette — perfect for those who want effortless elegance.
View Regina II →
Regina II N
Everything that makes the Regina II special — the elegant silhouette, felt lining, elastic panels, and side zipper — now in a narrower cut. If you find the standard Regina II too roomy around the calf, the N variation gives you the same refined barefoot boot look with a snugger, more tailored fit.
View Regina II N →Also worth considering

Eve — mid-calf
Not quite a tall boot, but worth considering alongside them. Eve reaches mid-calf and features a generously cut shaft that accommodates a wide range of calf sizes comfortably — no buckles, no lacing needed. A distinctive decorative strap and metal clasp give it real personality. Slim calves can wear the relaxed fit as a deliberate style statement. Felt-lined and leather-crafted for autumn-through-spring comfort.
View Eve →




